ALLMEP Organizations that Received USAID Funding from 2004 till Present
2004
80% of the organizations that were granted USAID money were ALLMEP members.
86% of the money awarded by USAID was to ALLMEP members.
(ALLMEP members received $5,034,640 out of $5,846,140).
2006
83% of the organizations that were granted USAID money were ALLMEP members.
88% of the money awarded by USAID was to ALLMEP members.
(ALLMEP members received $2,312,796 out of $2,626,245).
2008
63% of the organizations that were granted USAID money were ALLMEP members.
59% of the money awarded by USAID was to ALLMEP members.
(ALLMEP members received $4,896,098 out of $8,261,550).
2009
64% of the organizations that were granted USAID money were ALLMEP members.
73% of the money awarded by USAID was to ALLMEP members.
(ALLMEP members received $5,680,541 out of $7,776,368).
2010
Awards have not been finalized for 2010 but 2/3 (67%) of the finalists are ALLMEP members.
As of March 24, 2011
| ALLMEP Member Organizations that received grants through USAID's Conflict Management and Mitigation Program since 2004 | ||||||
| FY-2004 | Managing Entity | Recipient | Project Title | Total Est Cost (USD) | Start Date | End Date |
| 1 | DCHA/CMM | AFNS/WS - American Friends of Neve Shalom/Wahat al-Salam | Change Agents: Conflict Mgmt Training for Israeli and Palestinian Civil Society Leaders | 704,040 | ||
| 2 | DCHA/CMM | Arava Institute | Leadership Training for Environmental Cooperation in the Middle East | 400,000 | 16-Feb-05 | 31-Dec-05 |
| 3 | DCHA/CMM | Givat Haviva | All for Peace - Israeli & Palestinian Radio Station | 722,600 | ||
| 4 | DCHA/CMM | Jerusalem YMCA | Youth program | 750,000 | ||
| 5 | DCHA/CMM | Seeds of Peace | Youth program | 750,000 | ||
| 6 | DCHA/CMM | World Conference of Religions for Peace | Interreligious Dialogue & Action Towards Peace Building in Israel/Palestine | 522,000 | ||
| 7 | Embassy TA | Hand in Hand | Jewish-Arab Bilingual Schools | 436,000 | ||
| 8 | USAID/WBG | PCFF - Parents Circle Families Forum | Opening Hearts - An Israeli Palestinian Drama Series | 750,000 | 2-Sep-05 | 1-Sep-06 |
| Total for grants FY 2004 | 5,034,640 | |||||
| FY-2005 | Managing Entity | Recipient | Project Title | Total Est Cost (USD) | Start Date | End Date |
| Eco-Peace-FOEME and Seeds of Peace were competitively selected as a result of the FY-2005 APS competition and funded with FY-2006 ESF funds. Their awards are listed below. | ||||||
| FY-2006 | Managing Entity | Recipient | Project Title | Total Est Cost (USD) | Start Date | End Date |
| 1 | DCHA/CMM | Arava Institute | Environmental Activism Program | 300,000 | 16-Feb-05 | 31-Dec-05 |
| 2 | DCHA/CMM | Hand-in-Hand | Jewish-Arab Bilingual Schools | 510,449 | ||
| 3 | USAID/WBG | American Friends of Neve Shalom/Wahat al-Salam | Traininig and support for Palestinian and Israeli educators and youth dialogue | 440,449 | 28-Sep-07 | 28-Sep-09 |
| 4 | USAID/WBG | EcoPeace-FOEME | Bi-national Israeli-Palestinian dialogue programs | 530,949 | 28-Sep-07 | 28-Sep-09 |
| 5 | USAID/WBG | Seeds of Peace | Joint Israeli-Palestinian activities that promote awareness towards common environmental issues. | 530,949 | 25-Sep-07 | 24-Sep-09 |
| Total for grants FY 2006 | 2,312,796 | |||||
| FY-2007 | Note: Israel and WBG were NOT eligible countries in the FY-2007 APS. | |||||
| FY-2008 | Managing Entity | Recipient | Project Title | Total Est Cost (USD) | Start Date | End Date |
| 1 | Embassy TA | Abraham Fund | Conflict Mitigation through Community Policing | 1,061,550 | 1-Oct-09 | 30-Sep-12 |
| 2 | USAID/WBG | All for Peace Radio | Broadcasting Messages of Peace | 560,000 | 30-Sep-09 | 29-Sep-11 |
| 3 | USAID/WBG | EcoPeace - FOEME | Reconciliation based on shared water resources | 1,121,500 | 29-Sep-09 | 28-Sep-11 |
| 4 | USAID/WBG | Just Vision | Multi-media education programs in Israel and West Bank | 1,121,500 | 26-Sep-09 | 25-Sep-12 |
| 5 | USAID/WBG | SFCG (Search for Common Ground) | Common Ground Journalism | 1,031,548 | 30-Sep-09 | 30-Sep-11 |
| 1,000,000 | ||||||
| Total for grants FY 2008 | 4,896,098 | |||||
| FY-2009 | Managing Entity | Recipient | Project Title | Total Est Cost (USD) | Start Date | End Date |
| 1 | Embassy TA | Arava Institute | The Youth Environmental Education Peace Initiative (YEEPI) | 243,333 | 1-Oct-10 | 30-Sep-12 |
| 2 | Embassy TA | The Abraham Fund | Language as a Cultural Bridge | 999,715 | 1-Oct-10 | 30-Sep-13 |
| 3 | USAID/WBG | AFNS/WS | Creating Change Agents: Palestinian & Israeli Professionals in Dialogue and Action | 1,000,000 | 25-Jun-10 | 25-Jun-13 |
| 4 | USAID/WBG | Keshev (Israel) | Press for Peace: Improving the Israeli and Palestinian Media and Public Discourse | 1,000,000 | 20-May-10 | 20-May-13 |
| 5 | USAID/WBG | Parent's Circle Families Forum (Israel) | History through the Human Eye: The Israeli-Palestinian Narrative Project | 810,000 | 7-May-10 | 6-May-12 |
| 6 | USAID/WBG | Peace Players International | PPI's Cross-Border Activities | 877,493 | 1-Jul-10 | 30-Jun-13 |
| 7 | USAID/WBG | Windows-Channels of Communication (Israel) | Youth Media Program | 750,000 | 6-May-10 | 6-May-13 |
| Total for grants FY 2009 | 5,680,541 | |||||
| FY-2010 | Managing Entity | Recipient | Project Title | Total Est Cost (USD) | Start Date | End Date |
| NOTE: A total of $9 million FY 2010 funds will support CMM awards in Israel and the WBG. While the remaining awards haven't yet been finalized, 2/3 of the award finalists are ALLMEP members. | ||||||
| 5 | USAID/WBG | Friends of the Earth Middle East (Israel) | Water and Peacebuilding in Jerusalem's Kidron Valley | 30-Sep-10 | 30-Sep-13 | |
| Total available for FY 2010 awards | 9,000,000 | |||||
Digg
Del.icio.us
Reddit
Yahoo
Newsvine
Googlize this
Facebook

